5k
- Start Time:
- 9:00am MDT
- Price:
- $39.85
- Registration:
- Price increases to $44.85 after February 28, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am MST | February 28, 2025, 11:59pm MST | $39.85 |
March 1, 2025, 12:00am MST | June 30, 2025, 11:59pm MDT | $44.85 |
July 1, 2025, 12:00am MDT | August 31, 2025, 11:59pm MDT | $49.85 |
September 1, 2025, 12:00am MDT | September 12, 2025, 4:00pm MDT | $54.85 |
September 12, 2025, 4:01pm MDT | September 13, 2025, 9:15am MDT | $59.85 |
Age Based Discounts for 5k
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 29, 2024, 12:00am MST | February 27, 2025, 11:59pm MST | 12 and under | $29.85 |
13 - 18 | $34.85 | ||
55 - 99 | $29.85 | ||
February 28, 2025, 12:00am MST | June 29, 2025, 11:59pm MDT | 12 and under | $34.85 |
13 - 18 | $39.85 | ||
55 - 99 | $34.85 | ||
June 30, 2025, 12:00am MDT | August 30, 2025, 11:59pm MDT | 12 and under | $39.85 |
13 - 18 | $44.85 | ||
55 - 99 | $39.85 | ||
August 31, 2025, 12:00am MDT | September 12, 2025, 4:00pm MDT | 12 and under | $44.85 |
13 - 18 | $49.85 | ||
55 - 99 | $44.85 |
Age based discounts are automatically applied at checkout.
FREE Kids Fun Run
- Start Time:
- 8:50am MDT
- Price:
- $0.00
- Registration:
- Registration ends September 13, 2025 at 8:50am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 9:13am MDT | September 13, 2025, 8:50am MDT | $0.00 |